01 ago2024 | Metalist Kharkiv | Iwata | Fichaje | |
| - | Atletico GO | Metalist Kharkiv | Return from loan | |
| - | Metalist Kharkiv | Atletico GO | Préstamo | |
| - | Goias | Metalist Kharkiv | Return from loan | |
| - | Metalist Kharkiv | Goias | Préstamo | |
| - | Ceara | Metalist Kharkiv | Return from loan | |
| - | Metalist Kharkiv | Ceara | Préstamo | |
| - | Bragantino | Metalist Kharkiv | Fichaje | |
| - | Juventude | Bragantino | Return from loan | |
| - | Bragantino | Juventude | Préstamo | |
| - | Ponte Preta | Bragantino | Return from loan | |
| - | Bragantino | Ponte Preta | Préstamo | |
| - | Sport Recife | Bragantino | Return from loan | |
09 mar2018 | Bragantino | Sport Recife | Préstamo | |
07 jul2017 | Bahia | Bragantino | Fichaje | |
| - | Fluminense de Feira | Bahia | Return from loan | |
| - | Bahia | Fluminense de Feira | Préstamo | |
05 ene2016 | Audax RJ | Bahia | Fichaje | |
| - | Bahia | Audax RJ | Return from loan | |
07 ene2015 | Audax RJ | Bahia | Préstamo |
P. Matheus transfer history tracks all club moves during the professional career, including transfer dates and teams involved.