Pedri Pedri
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Barcelona | LaLiga | 11 | 1 | 2 | 1 | 0 | 7.2 |
| 2025/2026 | Barcelona | LaLiga | 29 | 2 | 9 | 2 | 1 | 7.6 |
| 2024/2025 | Barcelona | LaLiga | 36 | 4 | 5 | 3 | 0 | 7.6 |
| 2023/2024 | Barcelona | LaLiga | 24 | 4 | 2 | 3 | 0 | 7.2 |
| 2022/2023 | Barcelona | LaLiga | 26 | 6 | 1 | 2 | 0 | 7.3 |
| 2021/2022 | Barcelona | LaLiga | 12 | 3 | 1 | 0 | 0 | 7.2 |
| 2020/2021 | Barcelona | LaLiga | 37 | 3 | 3 | 2 | 0 | 6.9 |
| 2019/2020 | Las Palmas | LaLiga2 | 22 | 2 | 2 | 4 | 0 | 7.0 |
| Total | 197 | 25 | 25 | 17 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Las Palmas | Barcelona | Return from loan | |
| 09 mar 2019 | Barcelona | Las Palmas | Loan | |
| 09 feb 2019 | Las Palmas | Barcelona | Transfer |
Pedri career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.