01 nov2026 | Fiorentina | Al Hilal | Fichaje | |
| - | Monza | Fiorentina | Fichaje | |
07 ene2023 | Arsenal | Monza | Fichaje | |
| - | Monza | Arsenal | Return from loan | |
08 dic2022 | Arsenal | Monza | Préstamo | |
| - | Udinese | Arsenal | Return from loan | |
| - | Arsenal | Udinese | Préstamo | |
07 ene2020 | Flamengo RJ | Arsenal | Fichaje | |
| - | Arsenal | Flamengo RJ | Return from loan | |
| - | Flamengo RJ | Arsenal | Préstamo | |
07 nov2019 | Manchester City | Flamengo RJ | Fichaje | |
| - | Dep. La Coruna | Manchester City | Return from loan | |
07 ene2018 | Manchester City | Dep. La Coruna | Préstamo | |
| - | NAC Breda | Manchester City | Return from loan | |
07 ene2017 | Manchester City | NAC Breda | Préstamo | |
| - | Girona | Manchester City | Return from loan | |
| - | Manchester City | Girona | Préstamo | |
| - | Gimnastic | Manchester City | Fichaje | |
09 feb2013 | Mallorca | Gimnastic | Agente libre |
P. Mari transfer history tracks all club moves during the professional career, including transfer dates and teams involved.