| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Maccabi Bnei Raina | State Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Ankaragucu | Turkish Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Ferencvaros | Hungarian Cup | 2 | 2 | 0 | 0 | 0 | – |
| 2022/2023 | Qarabag | Azerbaijan Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Ankaragucu | Turkish Cup | 2 | 3 | 0 | 0 | 0 | – |
| 2020/2021 | Qarabag | Azerbaijan Cup | 3 | 1 | 0 | 0 | 0 | – |
| 2019/2020 | Cordoba | Copa del Rey | 1 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Toledo | Copa del Rey | 3 | 2 | 0 | 0 | 0 | – |
| Total | 15 | 8 | 0 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 02 jun 2026 | Maccabi Bnei Raina | Sakaryaspor | ||
| 09 dic 2025 | Ferencvaros | Maccabi Bnei Raina | Free agent | |
| - | Ankaragucu | Ferencvaros | Return from loan | |
| - | Ferencvaros | Ankaragucu | Loan | |
| - | Zalaegerszegi | Ferencvaros | Return from loan | |
| 01 sept 2025 | Ferencvaros | Zalaegerszegi | Loan | |
| - | Qarabag | Ferencvaros | Transfer | |
| - | Ankaragucu | Qarabag | Return from loan | |
| - | Qarabag | Ankaragucu | Loan | |
| - | Leganes | Qarabag | Transfer | |
| - | Cordoba | Leganes | Return from loan | |
| - | Leganes | Cordoba | Loan | |
| - | Salamanca | Leganes | Return from loan | |
| - | Leganes | Salamanca | Loan | |
| - | FC Cartagena SAD | Leganes | Return from loan | |
| 01 mar 2018 | Leganes | FC Cartagena SAD | Loan | |
| 01 feb 2018 | Oviedo | Leganes | Return from loan | |
| 09 ene 2017 | Leganes | Oviedo | Loan | |
| - | Goldfields S. A. | Leganes | Transfer | |
| - | Toledo | Goldfields S. A. | Return from loan | |
| 08 ene 2016 | Goldfields S. A. | Toledo | Loan |
Owusu career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.