| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Elgin City | Challenge Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2025/2026 | Elgin City | Scottish Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2025/2026 | Peterhead | Challenge Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2025/2026 | Peterhead | League Cup | 4 | 1 | 0 | 0 | 0 | – |
| Total | 7 | 4 | 0 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Elgin City | Peterhead | Return from loan | |
| - | Peterhead | Elgin City | Loan | |
| 01 ene 2025 | Auckland United | Peterhead | Transfer | |
| - | Wellington Olympic | Auckland United | Free agent | |
| - | Auckland City | Wellington Olympic | Free agent | |
| 07 ene 2023 | Melville | Auckland City | Free agent | |
| 01 ene 2022 | Christchurch | Melville | Free agent | |
| 01 ene 2021 | Roslyn Wakari | Christchurch | Free agent | |
| 03 ene 2020 | Southern United | Roslyn Wakari | Free agent | |
| 10 ene 2018 | Western Suburbs | Southern United | Free agent | |
| 01 ene 2018 | Roslyn Wakari | Western Suburbs | Free agent |
O. Colloty career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.