| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Vancouver FC | CONCACAF Champions Cup | 1 | 0 | 0 | 1 | 0 | 6.7 |
| 2022 | Colorado Rapids | CONCACAF Champions League | 1 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Vancouver Whitecaps | CONCACAF Champions League | 4 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | Vancouver Whitecaps | CONCACAF Champions League | 2 | 0 | 0 | 0 | 0 | – |
| Total | 8 | 0 | 0 | 1 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 04 jun 2025 | Rampla Juniors | Vancouver FC | Free agent | |
| - | Achnas | Rampla Juniors | Free agent | |
| - | Maldonado | Achnas | Free agent | |
| 08 dic 2023 | Volos | Maldonado | Free agent | |
| 07 ene 2022 | Colorado Rapids | Volos | Free agent | |
| 12 sept 2018 | Vancouver Whitecaps | Colorado Rapids | ||
| 02 abr 2014 | Fenix | Vancouver Whitecaps | ||
| - | Rampla Juniors | Fenix | Return from loan | |
| 03 ene 2013 | Fenix | Rampla Juniors | Loan | |
| - | Penarol | Fenix | Free agent | |
| - | Lillestrom | Penarol | Return from loan | |
| - | Penarol | Lillestrom | Loan | |
| - | Brann | Penarol | Return from loan | |
| 03 oct 2011 | Penarol | Brann | Loan |
N. Mezquida career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.