| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Kozakken Boys | KNVB Beker | 1 | 1 | 0 | 0 | 0 | – |
| 2024 | Mumbai City | Kalinga Super Cup | 4 | 1 | 0 | 0 | 0 | – |
| 2023 | Chennaiyin | Hero Super Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Qatar SC | QSL Cup | 5 | 0 | 0 | 1 | 0 | – |
| 2018/2019 | Den Haag | KNVB Beker | 2 | 3 | 0 | 0 | 0 | – |
| 2016/2017 | QPR | EFL Cup | 3 | 0 | 0 | 0 | 0 | – |
| Total | 16 | 5 | 0 | 1 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 07 ene 2024 | Mumbai City | Kozakken Boys | Free agent | |
| 09 ago 2023 | Chennaiyin | Mumbai City | Free agent | |
| - | Willem II | Chennaiyin | Free agent | |
| 03 nov 2022 | Den Haag | Willem II | Free agent | |
| 02 jun 2021 | Qatar SC | Den Haag | Free agent | |
| - | Den Haag | Qatar SC | Transfer | |
| - | QPR | Den Haag | Free agent | |
| - | Den Haag | QPR | Return from loan | |
| 02 ene 2017 | QPR | Den Haag | Loan | |
| 02 ene 2016 | Burton | QPR | Transfer | |
| - | Kozakken Boys | Burton | Free agent | |
| - | Ol. Nicosia | Kozakken Boys | Free agent | |
| 07 ene 2012 | NAC Breda | Ol. Nicosia | Free agent | |
| 07 ene 2010 | Den Bosch | NAC Breda | Transfer | |
| 07 ene 2008 | PSV | Den Bosch | Transfer | |
| 07 ene 2007 | Leonidas | PSV | Transfer |
N. El Khayati career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.