| - | Metropolitano | Metalist 1925 | Agente libre | |
| - | Metalist 1925 | Metropolitano | Return from loan | |
| - | Metropolitano | Metalist 1925 | Préstamo | |
| - | Nes Tziona | Metropolitano | Return from loan | |
07 ene2022 | Metropolitano | Nes Tziona | Préstamo | |
| - | Sakhnin | Metropolitano | Return from loan | |
07 ene2021 | Metropolitano | Sakhnin | Préstamo | |
| - | Paysandu PA | Metropolitano | Return from loan | |
| - | Metropolitano | Paysandu PA | Préstamo | |
| - | Confianca | Metropolitano | Return from loan | |
| - | Metropolitano | Confianca | Préstamo | |
| - | Chapecoense-SC | Metropolitano | Return from loan | |
| - | Metropolitano | Chapecoense-SC | Préstamo | |
01 ene2020 | Brasil de Pelotas | Metropolitano | Return from loan | |
| - | Metropolitano | Brasil de Pelotas | Préstamo | |
| - | Confianca | Metropolitano | Return from loan | |
| - | Metropolitano | Confianca | Préstamo | |
| - | Toledo | Metropolitano | ||
01 ene2018 | Marcilio Dias | Toledo | ||
07 ene2017 | Sao Luiz | Marcilio Dias | ||
01 ene2017 | Veranopolis | Sao Luiz |
M. Ari transfer history tracks all club moves during the professional career, including transfer dates and teams involved.