02 mar2026 | AEL Limassol | Incheon | Agente libre | |
07 ene2025 | Omonia Aradippou | AEL Limassol | Agente libre | |
07 ago2024 | H. Akko | Omonia Aradippou | Agente libre | |
| - | Al Orooba | H. Akko | Agente libre | |
| - | Nakhon Ratchasima FC | Al Orooba | Agente libre | |
| - | Kiryat Shmona | Nakhon Ratchasima FC | Agente libre | |
07 feb2021 | Maccabi Petah Tikva | Kiryat Shmona | Agente libre | |
02 nov2021 | Tranmere | Maccabi Petah Tikva | Fichaje | |
08 ene2019 | Walsall | Tranmere | Fichaje | |
08 mar2018 | Boreham Wood | Walsall | Fichaje | |
02 jul2018 | Dag & Red | Boreham Wood | Fichaje | |
07 ene2017 | Boreham Wood | Dag & Red | Agente libre | |
08 abr2016 | Hemel Hempstead | Boreham Wood | Agente libre | |
| - | Bishop's Stortford | Hemel Hempstead | Agente libre | |
11 ene2015 | Crystal Palace | Bishop's Stortford | Agente libre | |
07 oct2014 | Cray Wanderers | Crystal Palace | Agente libre | |
07 ene2013 | Nottingham | Cray Wanderers | Agente libre | |
| - | Kettering | Nottingham | Return from loan | |
| - | Nottingham | Kettering | Préstamo | |
09 ene2012 | Watford | Nottingham | Agente libre | |
| - | Arsenal | Watford | Agente libre |
M. Ferrier transfer history tracks all club moves during the professional career, including transfer dates and teams involved.