Qatar SC |
| Préstamo |
| - | Al Wakra | Al-Duhail | Return from loan |
| - | Al-Duhail | Al Wakra | Préstamo |
| - | Al Wakra | Al-Duhail | Return from loan |
| - | Al-Duhail | Al Wakra | Préstamo |
| - | Al Ahli Doha | Al-Duhail | Return from loan |
| - | Al-Duhail | Al Ahli Doha | Préstamo |
| - | Al Rayyan | Al-Duhail | Return from loan |
04 oct2023 | Al-Duhail | Al Rayyan | Préstamo |
| - | Al Wakra | Al-Duhail | Return from loan |
01 ene2021 | Al-Duhail | Al Wakra | Préstamo |
| - | Al Ahli Doha | Al-Duhail | Return from loan |
04 may2020 | Al-Duhail | Al Ahli Doha | Préstamo |
| - | Al Ahli Doha | Al-Duhail | Return from loan |
09 ene2019 | Al-Duhail | Al Ahli Doha | Préstamo |
07 ene2019 | Aspire Qatar | Al-Duhail | Fichaje |
M. Aiash transfer history tracks all club moves during the professional career, including transfer dates and teams involved.