| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Once Caldas | Primera A | 13 | 1 | 0 | 1 | 0 | 6.5 |
| 2025 | Once Caldas | Primera A | 26 | 6 | 2 | 4 | 0 | 6.7 |
| 2024 | Once Caldas | Primera A | 17 | 5 | 2 | 7 | 0 | 7.0 |
| 2024 | America De Cali | Primera A | 11 | 2 | 0 | 1 | 0 | 6.8 |
| 2023 | Los Angeles Galaxy | MLS | 6 | 1 | 0 | 0 | 0 | 6.6 |
| 2023 | Colorado Rapids | MLS | 20 | 2 | 2 | 3 | 0 | 6.6 |
| 2022 | Colorado Rapids 2 | MLS Next Pro | 2 | 0 | 1 | 0 | 0 | – |
| 2022 | Colorado Rapids | MLS | 29 | 1 | 5 | 4 | 0 | 6.8 |
| 2021 | Colorado Rapids | MLS | 33 | 8 | 5 | 3 | 0 | 6.9 |
| 2020 | FC Dallas | MLS | 22 | 1 | 3 | 5 | 0 | 6.8 |
| 2019 | FC Dallas | MLS | 32 | 5 | 14 | 6 | 0 | 7.1 |
| 2018 | FC Dallas | MLS | 35 | 6 | 5 | 4 | 0 | 6.9 |
| 2017 | FC Dallas | MLS | 33 | 2 | 12 | 5 | 0 | 6.9 |
| 2016 | FC Dallas | MLS | 34 | 9 | 2 | 3 | 0 | 6.7 |
| 2015 | FC Dallas | MLS | 29 | 7 | 2 | 0 | 0 | 6.8 |
| 2015 | Uniautonoma | Liga Aguila | 1 | 0 | 0 | 0 | 0 | – |
| 2014 | Uniautonoma | Liga Postobon | 35 | 7 | 0 | 8 | 0 | – |
| 2012 | Uniautonoma | Torneo Postobon | 2 | 2 | 0 | 0 | 0 | – |
| Total | 380 | 65 | 55 | 54 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 07 may 2024 | America De Cali | Once Caldas | Free agent | |
| 01 abr 2024 | Los Angeles Galaxy | America De Cali | Free agent | |
| 08 feb 2023 | Colorado Rapids | Los Angeles Galaxy | Transfer | |
| - | FC Dallas | Colorado Rapids | Transfer | |
| - | Uniautonoma | FC Dallas | Transfer |
M. Barrios career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.