| - | Al Nasr | Tampa Bay | Agente libre | |
02 sept2025 | Khorfakkan | Al Nasr | Fichaje | |
07 may2024 | SC Farense | Khorfakkan | Agente libre | |
01 ene2023 | Mafra | SC Farense | Agente libre | |
| - | Sporting CP | Mafra | Agente libre | |
| - | Coritiba | Sporting CP | Return from loan | |
| - | Sporting CP | Coritiba | Préstamo | |
| - | Vitoria Guimaraes | Sporting CP | Return from loan | |
| - | Sporting CP | Vitoria Guimaraes | Préstamo | |
| - | Vitoria Guimaraes | Sporting CP | Return from loan | |
| - | Sporting CP | Vitoria Guimaraes | Préstamo | |
07 ene2017 | Estoril | Sporting CP | Fichaje | |
07 ene2016 | Flamengo RJ | Estoril | Agente libre | |
| - | Estoril | Flamengo RJ | Return from loan | |
| - | Flamengo RJ | Estoril | Préstamo |
Mattheus transfer history tracks all club moves during the professional career, including transfer dates and teams involved.