08 ene2025 | FC Bhayangkara | River Plate | Agente libre | |
| - | Barito Putera | FC Bhayangkara | Return from loan | |
01 jul2025 | FC Bhayangkara | Barito Putera | Préstamo | |
| - | Santa Fe | FC Bhayangkara | Agente libre | |
01 ene2022 | Ind. Medellin | Santa Fe | Fichaje | |
| - | Central Cordoba | Ind. Medellin | Return from loan | |
| - | Ind. Medellin | Central Cordoba | Préstamo | |
01 ene2021 | La Equidad | Ind. Medellin | Agente libre | |
07 ene2018 | Junior | La Equidad | Agente libre | |
07 may2017 | Penarol | Junior | Agente libre | |
01 oct2017 | Muaither SC | Penarol | Agente libre | |
07 ene2016 | U. Catolica | Muaither SC | Agente libre | |
| - | Rentistas | U. Catolica | Return from loan | |
08 may2015 | U. Catolica | Rentistas | Préstamo | |
| - | S. Wanderers | U. Catolica | Return from loan | |
01 ene2014 | U. Catolica | S. Wanderers | Préstamo | |
| - | Penarol | U. Catolica | Fichaje | |
01 dic2011 | Fenix | Penarol | Fichaje | |
01 ene2008 | Rentistas | Fenix | Fichaje |
M. Mier transfer history tracks all club moves during the professional career, including transfer dates and teams involved.