07 ene2024 | Moreirense | Noah | Agente libre | |
| - | Racing Santander | Moreirense | Agente libre | |
07 ago2022 | Orlando City | Racing Santander | Fichaje | |
| - | Oviedo | Orlando City | Return from loan | |
07 abr2021 | Orlando City | Oviedo | Préstamo | |
| - | Watford | Orlando City | Fichaje | |
| - | Mirandes | Watford | Return from loan | |
| - | Watford | Mirandes | Préstamo | |
07 ene2019 | Mirandes | Watford | Return from loan | |
| - | Watford | Mirandes | Préstamo | |
| - | Valencia | Watford | Return from loan | |
| - | Watford | Valencia | Préstamo | |
| - | Fuenlabrada | Watford | Return from loan | |
07 jul2017 | Watford | Fuenlabrada | Préstamo | |
07 ene2017 | Granada CF | Watford | Fichaje | |
| - | Lorca Deportiva | Granada CF | Return from loan | |
| - | Granada CF | Lorca Deportiva | Préstamo | |
01 ene2015 | Ponte Preta | Granada CF | Fichaje |
A. Matheus transfer history tracks all club moves during the professional career, including transfer dates and teams involved.