| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Arezzo | Serie C - Group B | 29 | 0 | 0 | 8 | 1 | – |
| 2024/2025 | Arezzo | Serie C - Promotion - Play Offs | 2 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Arezzo | Serie C - Group B | 24 | 0 | 0 | 4 | 0 | – |
| 2023/2024 | Arezzo | Serie C - Group B | 26 | 2 | 0 | 3 | 0 | – |
| 2022/2023 | Entella | Serie C - Promotion - Play Offs | 2 | 0 | 0 | 0 | 0 | – |
| 2022/2023 | Entella | Serie C - Group B | 28 | 0 | 0 | 4 | 0 | – |
| 2021/2022 | Entella | Serie C - Promotion - Play Offs | 3 | 0 | 0 | 1 | 0 | – |
| 2021/2022 | Entella | Serie C - Group B | 22 | 0 | 0 | 4 | 0 | – |
| 2020/2021 | Entella | Serie B | 28 | 0 | 0 | 9 | 0 | 6.9 |
| 2019/2020 | Entella | Serie B | 31 | 1 | 1 | 5 | 1 | 7.0 |
| 2018/2019 | Entella | Serie C - Group A | 20 | 1 | 0 | 1 | 0 | – |
| 2018/2019 | Novara | Serie C - Group A | 14 | 0 | 0 | 6 | 3 | – |
| 2017/2018 | Novara | Serie B | 29 | 0 | 0 | 1 | 0 | – |
| 2016/2017 | Novara | Serie B | 18 | 1 | 0 | 3 | 0 | – |
| 2016/2017 | Perugia | Serie B | 4 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | Avellino | Serie B | 28 | 0 | 0 | 4 | 0 | – |
| 2014/2015 | Avellino | Serie B | 32 | 0 | 0 | 6 | 1 | – |
| 2013/2014 | Bari | Serie B | 25 | 0 | 0 | 4 | 0 | – |
| 2012/2013 | Nocerina | Lega Pro C1/B | 2 | 1 | 0 | 0 | 0 | – |
| Total | 367 | 6 | 1 | 63 | 6 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Entella | Arezzo | Free agent | |
| - | Novara | Entella | Transfer | |
| 07 ene 2017 | Torino | Novara | Transfer | |
| - | Novara | Torino | Return from loan | |
| 01 may 2017 | Torino | Novara | Loan | |
| 01 abr 2017 | Perugia | Torino | Return from loan | |
| 07 oct 2016 | Torino | Perugia | Loan | |
| - | Avellino | Torino | Return from loan | |
| 08 abr 2014 | Torino | Avellino | Loan | |
| - | Bari | Torino | Return from loan | |
| - | Torino | Bari | Loan | |
| - | Nocerina | Torino | Return from loan | |
| - | Torino | Nocerina | Loan |
M. Chiosa career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.