| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 02 ene 2026 | Vitoria ES | Vitoria ES | ||
| 01 ene 2025 | Alecrim | Alecrim | ||
| 01 ene 2024 | Novo Hamburgo | Novo Hamburgo | ||
| 11 ene 2023 | Retro | Retro | Free agent | |
| 05 mar 2023 | AE Altos | AE Altos | Free agent | |
| 01 ene 2023 | Manauara | Manauara | ||
| - | Paysandu PA | Paysandu PA | Free agent | |
| - | Londrina | Londrina | Free agent | |
| 08 jun 2021 | Sampaio Correa | Sampaio Correa | Free agent | |
| 07 ene 2020 | Maritimo | Maritimo | Free agent | |
| - | Sampaio Correa | Sampaio Correa | Return from loan | |
| 01 jun 2020 | Maritimo | Maritimo | Loan | |
| - | Remo | Remo | Return from loan | |
| - | Maritimo | Maritimo | Loan | |
| 07 ene 2018 | Treze PB | Treze PB | Transfer | |
| - | Tupi-MG | Tupi-MG | Transfer |
Marcao career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.