01 ene2026 | Tombense | CRAC | ||
08 jul2025 | Boavista | Tombense | ||
05 ago2025 | CRAC | Boavista | ||
01 oct2025 | Athletic Club | CRAC | ||
| - | Operario-PR | Athletic Club | Fichaje | |
01 ene2023 | North Esporte Clube | Operario-PR | Agente libre | |
| - | Volta Redonda | North Esporte Clube | Agente libre | |
04 ago2022 | Athletic Club | Volta Redonda | Agente libre | |
| - | Manaus | Athletic Club | Agente libre | |
06 oct2021 | Coimbra | Manaus | Agente libre | |
| - | Vila Nova FC | Coimbra | Agente libre | |
08 jun2020 | Santo Andre | Vila Nova FC | Agente libre | |
| - | Anapolina | Santo Andre | Agente libre | |
02 may2020 | Cascavel | Anapolina | Fichaje | |
| - | Jaguares de Cordoba | Cascavel | Agente libre | |
08 jun2018 | Coritiba | Jaguares de Cordoba | Agente libre | |
| - | Inter de Lages | Coritiba | Return from loan | |
01 sept2018 | Coritiba | Inter de Lages | Préstamo | |
| - | Parana | Coritiba | Return from loan | |
06 ene2017 | Coritiba | Parana | Préstamo | |
05 ago2017 | Mirassol | Coritiba | Return from loan | |
| - | Coritiba | Mirassol | Préstamo | |
| - | Fortaleza | Coritiba | Return from loan | |
09 feb2016 | Coritiba | Fortaleza | Préstamo | |
| - | Goias | Coritiba | Return from loan | |
| - | Coritiba | Goias | Préstamo | |
12 ene2012 | Arapongas | Coritiba | Return from loan | |
07 ene2012 | Coritiba | Arapongas | Préstamo |
L. Rafhael transfer history tracks all club moves during the professional career, including transfer dates and teams involved.