| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Inter Miami | MLS | 9 | 7 | 0 | 1 | 0 | 8.3 |
| 2025 | Inter Miami | MLS | 33 | 33 | 22 | 4 | 0 | 8.5 |
| 2024 | Inter Miami | MLS | 22 | 21 | 11 | 2 | 0 | 8.3 |
| 2023 | Inter Miami | MLS | 6 | 1 | 2 | 0 | 0 | 7.3 |
| 2022/2023 | PSG | Ligue 1 | 32 | 16 | 16 | 0 | 0 | 8.1 |
| 2021/2022 | PSG | Ligue 1 | 26 | 6 | 14 | 0 | 0 | 7.8 |
| 2020/2021 | Barcelona | LaLiga | 35 | 30 | 9 | 4 | 0 | 8.3 |
| 2019/2020 | Barcelona | LaLiga | 33 | 25 | 21 | 4 | 0 | 8.4 |
| 2018/2019 | Barcelona | LaLiga | 34 | 36 | 13 | 3 | 0 | 8.4 |
| 2017/2018 | Barcelona | LaLiga | 36 | 34 | 12 | 3 | 0 | 8.5 |
| 2016/2017 | Barcelona | LaLiga | 34 | 37 | 9 | 6 | 0 | 8.4 |
| 2015/2016 | Barcelona | Primera Division | 33 | 26 | 16 | 3 | 0 | – |
| 2014/2015 | Barcelona | Primera Division | 38 | 43 | 18 | 4 | 0 | – |
| 2013/2014 | Barcelona | Primera Division | 31 | 28 | 11 | 2 | 0 | – |
| 2012/2013 | Barcelona | Primera Division | 32 | 46 | 0 | 1 | 0 | – |
| 2011/2012 | Barcelona | Primera Division | 37 | 50 | 0 | 6 | 0 | – |
| 2010/2011 | Barcelona | Primera Division | 33 | 31 | 0 | 3 | 0 | – |
| 2009/2010 | Barcelona | Primera Division | 35 | 34 | 0 | 2 | 0 | – |
| 2008/2009 | Barcelona | Primera Division | 31 | 23 | 0 | 2 | 0 | – |
| 2007/2008 | Barcelona | Primera Division | 28 | 10 | 0 | 2 | 0 | – |
| 2006/2007 | Barcelona | Primera Division | 26 | 14 | 0 | 2 | 0 | – |
| 2005/2006 | Barcelona | Primera Division | 17 | 6 | 0 | 2 | 0 | – |
| 2004/2005 | Barcelona | Primera Division | 7 | 1 | 0 | 0 | 0 | – |
| Total | 648 | 558 | 174 | 56 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 07 ene 2023 | PSG | Inter Miami | Free agent | |
| 08 oct 2021 | Barcelona | PSG | Free agent | |
| 07 ene 2000 | Newells Old Boys | Barcelona | Free agent |
L. Messi career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.