| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hoffenheim W | Bundesliga Women | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2024/2025 | First Vienna W | Bundesliga Women | 9 | 2 | 0 | 1 | 0 | – |
| 2023/2024 | SCR Altach W | Bundesliga Women | 3 | 4 | 0 | 0 | 0 | – |
| 2022/2023 | SCR Altach W | Bundesliga Women | 10 | 18 | 0 | 0 | 0 | – |
| 2021/2022 | SCR Altach W | Bundesliga Women | 5 | 7 | 0 | 0 | 0 | – |
| Total | 28 | 31 | 0 | 1 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 07 abr 2025 | First Vienna W | Hoffenheim W | ||
| 02 ago 2025 | SCR Altach W | First Vienna W |
L. Natter career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.