02 ene2025 | HJK | KF Gostivari | Free | |
07 feb2024 | Ahed | HJK | Free | |
01 ene2023 | Haka | Ahed | Free | |
| - | St. Mirren | Haka | Free | |
09 nov2020 | Ross County | St. Mirren | N/A | |
| - | Tractor | Ross County | N/A | |
| - | Kilmarnock | Tractor | N/A | |
| - | Leeds | Kilmarnock | N/A | |
06 ene2017 | Oldham | Leeds | N/A | |
07 sept2016 | Leeds | Oldham | Préstamo | |
11 jun2015 | Bury | Leeds | N/A | |
10 sept2015 | Leeds | Bury | Préstamo | |
07 ene2015 | Motherwell | Leeds | Free | |
12 ene2013 | Arbroath | Motherwell | N/A | |
| - | Motherwell | Arbroath | Préstamo |
L. Erwin transfer history tracks all club moves during the professional career, including transfer dates and teams involved.