| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Newcastle Jets | A-League | 18 | 2 | 2 | 0 | 0 | 6.7 |
| 2024/2025 | Newcastle Jets | A-League | 12 | 2 | 4 | 2 | 0 | 7.2 |
| 2024 | Yokohama F. Marinos | J1 League | 18 | 2 | 2 | 0 | 0 | 6.9 |
| 2023 | Yokohama F. Marinos | J1 League | 32 | 1 | 7 | 1 | 0 | 6.8 |
| 2022 | Yokohama F. Marinos | J1 League | 26 | 5 | 7 | 2 | 0 | 7.1 |
| 2021 | Yokohama F. Marinos | J1 League | 36 | 3 | 9 | 0 | 0 | 6.8 |
| 2020 | Yokohama F. Marinos | J1 League | 25 | 3 | 10 | 1 | 0 | 7.2 |
| 2019 | Cerezo Osaka | J1 League | 31 | 7 | 2 | 3 | 0 | 6.9 |
| 2018 | Cerezo Osaka | J1 League | 27 | 1 | 1 | 2 | 0 | 6.7 |
| 2017 | Cerezo Osaka | J1 League | 24 | 3 | 9 | 1 | 0 | 7.0 |
| 2016 | FC Tokyo | J1 League | 3 | 1 | 1 | 0 | 0 | 7.2 |
| 2015 | Sagan Tosu | J1 League | 32 | 7 | 0 | 2 | 0 | – |
| 2014 | Sagan Tosu | J-League | 32 | 4 | 0 | 2 | 0 | – |
| 2013 | Sagan Tosu | J-League | 22 | 4 | 0 | 2 | 0 | – |
| 2012 | Sagan Tosu | J-League | 19 | 5 | 0 | 0 | 0 | – |
| 2011 | Tochigi SC | J-League Division 2 | 4 | 4 | 0 | 0 | 0 | – |
| Total | 361 | 54 | 54 | 18 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Yokohama F. Marinos | Newcastle Jets | Transfer | |
| 01 abr 2020 | Cerezo Osaka | Yokohama F. Marinos | Free agent | |
| 02 ene 2018 | FC Tokyo | Cerezo Osaka | Free agent | |
| - | Cerezo Osaka | FC Tokyo | Return from loan | |
| 02 ene 2017 | FC Tokyo | Cerezo Osaka | Loan | |
| 01 abr 2016 | Sagan Tosu | FC Tokyo | Transfer | |
| 02 ene 2013 | Yokohama F. Marinos | Sagan Tosu | Transfer | |
| - | Sagan Tosu | Yokohama F. Marinos | Return from loan | |
| 02 ene 2012 | Yokohama F. Marinos | Sagan Tosu | Loan | |
| - | Tochigi SC | Yokohama F. Marinos | Return from loan | |
| 07 ene 2010 | Yokohama F. Marinos | Tochigi SC | Loan |
K. Mizunuma career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.