Klara Buhl
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2027 | Germany W | World Cup Women - Qualification | 1 | 0 | 0 | 0 | 0 | – |
| 2025 | Germany W | Euro Women | 5 | 0 | 1 | 0 | 0 | 7.6 |
| 2025 | Germany W | UEFA Nations League Women | 9 | 3 | 2 | 0 | 0 | – |
| 2025 | Germany W | Euro Women - Qualification | 6 | 5 | 1 | 0 | 0 | – |
| 2024 | Germany W | Friendly International Women | 4 | 1 | 2 | 0 | 0 | – |
| 2024 | Germany W | Olympic Games Women | 6 | 1 | 2 | 0 | 0 | – |
| 2023/2024 | Germany W | UEFA Nations League Women | 8 | 5 | 3 | 1 | 0 | – |
| 2023 | Germany W | World Cup Women | 3 | 1 | 1 | 0 | 0 | 6.9 |
| 2023 | Germany W | Friendly International Women | 4 | 0 | 0 | 0 | 0 | – |
| 2023 | Germany W | World Cup Women - Qualification | 3 | 1 | 1 | 0 | 0 | 6.9 |
| 2022 | Germany W | Euro Women | 4 | 1 | 1 | 0 | 0 | – |
| 2022 | Germany W | Friendly International Women | 3 | 3 | 1 | 0 | 0 | – |
| 2022 | Germany W | Arnold Clark Cup Women | 3 | 0 | 0 | 0 | 0 | – |
| 2022 | Germany W | Euro Women - Qualification | 6 | 6 | 1 | 1 | 0 | – |
| 2021 | Germany W | Friendly International Women | 4 | 0 | 1 | 0 | 0 | – |
| 2019 | Germany W | World Cup Women | 3 | 0 | 0 | 0 | 0 | – |
| 2019 | Germany W | Friendly International Women | 2 | 1 | 0 | 0 | 0 | – |
| 2018 | Germany U20 W | World Cup Women U20 | 4 | 1 | 0 | 0 | 0 | – |
| 2017 | Germany U19 W | Euro U19 Women | 3 | 3 | 0 | 0 | 0 | – |
| 2017 | Germany U19 W | Euro U19 Women - Qualification | 3 | 1 | 0 | 0 | 0 | – |
| 2016 | Germany U17 W | World Cup Women U17 | 4 | 1 | 0 | 0 | 0 | – |
| 2016 | Germany U17 W | Euro U17 Women | 5 | 3 | 0 | 0 | 0 | – |
| Total | 93 | 37 | 17 | 2 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 09 ene 2020 | Freiburg W | Bayern Munich W | Transfer |
K. Buhl career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.