| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Kawasaki Frontale | J1 League | 12 | 0 | 2 | 1 | 0 | 6.9 |
| 2025 | Kawasaki Frontale | J1 League | 29 | 1 | 0 | 3 | 0 | 6.8 |
| 2024 | Kawasaki Frontale | J1 League | 32 | 2 | 1 | 3 | 0 | 7.1 |
| 2023 | Kawasaki Frontale | J1 League | 29 | 2 | 0 | 2 | 0 | 6.9 |
| 2022 | Kawasaki Frontale | J1 League | 30 | 2 | 2 | 2 | 1 | 7.0 |
| 2021 | Kawasaki Frontale | J1 League | 29 | 0 | 0 | 1 | 0 | 6.9 |
| Total | 161 | 7 | 5 | 12 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 02 ene 2021 | Toin University | Kawasaki Frontale | Free agent | |
| - | Kawasaki Frontale | Toin University | Return from loan | |
| 06 nov 2020 | Toin University | Kawasaki Frontale | Loan |
K. Tachibanada career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.