| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Gifu | J2/J3 League | 13 | 0 | 0 | 0 | 0 | – |
| 2025 | Shimizu S-Pulse | J1 League | 6 | 0 | 0 | 0 | 0 | 6.5 |
| 2024 | Oita Trinita | J2 League | 3 | 0 | 0 | 0 | 0 | – |
| 2023 | Oita Trinita | J2 League | 24 | 1 | 0 | 1 | 1 | – |
| 2022 | Oita Trinita | J2 League | 13 | 1 | 0 | 2 | 0 | – |
| 2021 | Oita Trinita | J1 League | 25 | 0 | 0 | 0 | 0 | 6.6 |
| 2020 | Oita Trinita | J1 League | 20 | 0 | 0 | 0 | 0 | 6.5 |
| 2019 | Oita Trinita | J1 League | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Total | 105 | 2 | 0 | 3 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 dic 2026 | Shimizu S-Pulse | Gifu | ||
| - | Oita Trinita | Shimizu S-Pulse | Free agent | |
| - | Kansai | Oita Trinita |
K. Haneda career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.