| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 02 ene 2025 | Machida | Sagamihara | Transfer | |
| - | Sagamihara | Machida | Return from loan | |
| 07 ago 2024 | Machida | Sagamihara | Loan | |
| 02 ene 2022 | Montedio Yamagata | Machida | Transfer | |
| - | Machida | Montedio Yamagata | Return from loan | |
| 02 ene 2021 | Montedio Yamagata | Machida | Loan | |
| 01 abr 2018 | Kumamoto | Montedio Yamagata | Transfer | |
| 01 abr 2017 | Machida | Kumamoto | Free agent | |
| - | V-Varen Nagasaki | Machida | Return from loan | |
| 02 ene 2015 | Machida | V-Varen Nagasaki | Loan | |
| 02 ene 2011 | Nagoya Grampus | Machida | Free agent |
K. Miki career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.