| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | CSE | Alagoano | 6 | 1 | 0 | 1 | 0 | – |
| 2022 | Ponte Preta | Serie B | 2 | 0 | 0 | 0 | 0 | 6.3 |
| 2022 | Ponte Preta | Campeonato Paulista | 8 | 0 | 1 | 2 | 0 | – |
| 2021 | Vila Nova FC | Serie B | 17 | 2 | 0 | 5 | 0 | 6.7 |
| 2021 | Vila Nova FC | Campeonato Goiano | 5 | 5 | 0 | 0 | 0 | – |
| 2020 | CSA | Serie B | 20 | 5 | 2 | 4 | 0 | 6.8 |
| 2020 | Samut Prakan City | Thai League 1 | 3 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Khorfakkan | UAE League | 2 | 0 | 0 | 0 | 0 | – |
| 2019 | Buriram | Thai League 1 | 5 | 6 | 0 | 0 | 0 | – |
| 2018 | Wuhan FC | Jia League | 4 | 6 | 0 | 0 | 0 | – |
| 2018 | Kashima Antlers | J1 League | 7 | 0 | 0 | 0 | 0 | 6.4 |
| 2017 | Kashima Antlers | J1 League | 21 | 7 | 1 | 2 | 0 | 6.9 |
| 2016 | Vissel Kobe | J1 League | 2 | 3 | 1 | 0 | 0 | 8.3 |
| 2015 | Vissel Kobe | J1 League | 13 | 1 | 0 | 1 | 0 | – |
| 2014 | Vissel Kobe | J-League | 32 | 13 | 0 | 7 | 0 | – |
| 2013 | Jeju SK | K League Classic | 29 | 17 | 0 | 3 | 0 | – |
| Total | 176 | 66 | 5 | 25 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 12 oct 2025 | Ponte Preta | CSE | ||
| 01 jul 2022 | Vila Nova FC | Ponte Preta | Free agent | |
| 02 abr 2021 | CSA | Vila Nova FC | Free agent | |
| - | Samut Prakan City | CSA | Free agent | |
| - | Khorfakkan | Samut Prakan City | ||
| - | Buriram | Khorfakkan | Free agent | |
| - | Fortaleza | Buriram | Free agent | |
| 01 ene 2019 | Kashima Antlers | Fortaleza | Free agent | |
| - | Wuhan FC | Kashima Antlers | Return from loan | |
| - | Kashima Antlers | Wuhan FC | Loan | |
| 01 ene 2017 | Vissel Kobe | Kashima Antlers | ||
| 01 jun 2014 | Jeju SK | Vissel Kobe | Free agent | |
| 01 ene 2013 | Vila Nova FC | Jeju SK | Free agent | |
| 05 ene 2012 | Sao Caetano | Vila Nova FC | Free agent | |
| 01 ene 2012 | Gamba Osaka | Sao Caetano | Free agent | |
| - | FC Tokyo | Gamba Osaka | Return from loan | |
| 02 ene 2011 | Gamba Osaka | FC Tokyo | Loan | |
| 12 ene 2010 | Vila Nova FC | Gamba Osaka | Return from loan | |
| 09 ene 2010 | Gamba Osaka | Vila Nova FC | Loan | |
| 08 ene 2010 | Sport Recife | Gamba Osaka | Return from loan | |
| 03 ene 2010 | Gamba Osaka | Sport Recife | Loan | |
| 09 ene 2009 | Omiya Ardija | Gamba Osaka | ||
| 08 ene 2009 | Albirex Niigata | Omiya Ardija | Return from loan | |
| 01 ene 2009 | Omiya Ardija | Albirex Niigata | Loan | |
| 12 ene 2008 | Villa Nova MG | Omiya Ardija | Return from loan | |
| 07 ene 2008 | Omiya Ardija | Villa Nova MG | Loan | |
| 07 ene 2007 | Cruzeiro | Omiya Ardija | ||
| 05 ene 2007 | Sao Caetano | Cruzeiro | Return from loan | |
| 02 ene 2007 | Cruzeiro | Sao Caetano | Loan | |
| 01 ene 2007 | Vila Nova FC | Cruzeiro | ||
| 12 ene 2006 | Gremio | Vila Nova FC | Return from loan | |
| 05 ene 2005 | Vila Nova FC | Gremio | Loan |
J. Pedro career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.