Juha Hakola
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | PPJ | Kakkonen Group A | 2 | 0 | 0 | 0 | 0 | – |
| 2025 | PPJ | Kakkonen Group B | 13 | 3 | 0 | 4 | 0 | – |
| 2024 | GrIFK | Kakkonen Group A | 11 | 8 | 0 | 2 | 0 | – |
| 2023 | GrIFK | Kakkonen Group B | 10 | 1 | 0 | 1 | 0 | – |
| 2022 | GrIFK | Kakkonen Group B | 10 | 3 | 0 | 0 | 0 | – |
| 2021 | GrIFK | Kakkonen Group B | 12 | 2 | 0 | 4 | 0 | – |
| 2020 | GrIFK | Kakkonen Group B | 11 | 1 | 0 | 4 | 0 | – |
| 2019 | Honka | Veikkausliiga | 24 | 5 | 5 | 1 | 0 | – |
| 2018 | VPS | Veikkausliiga | 30 | 6 | 7 | 4 | 0 | – |
| 2017 | VPS | Veikkausliiga | 33 | 3 | 2 | 2 | 0 | – |
| 2016 | KuPS | Veikkausliiga | 28 | 3 | 3 | 1 | 0 | – |
| 2015 | KuPS | Veikkausliiga | 9 | 2 | 0 | 1 | 0 | – |
| 2014 | KuPS | Veikkausliiga | 8 | 1 | 0 | 0 | 0 | – |
| 2013/2014 | Aris | First Division | 11 | 1 | 0 | 0 | 0 | – |
| 2013 | KuPS | Veikkausliiga | 8 | 3 | 0 | 2 | 0 | – |
| 2012/2013 | Ferencvaros | OTP Bank Liga | 5 | 0 | 0 | 0 | 0 | – |
| 2011/2012 | Ferencvaros | OTP Bank Liga | 14 | 3 | 0 | 1 | 0 | – |
| 2010/2011 | Willem II | Eredivisie | 10 | 3 | 0 | 1 | 0 | – |
| 2009/2010 | Heracles | Eredivisie | 18 | 0 | 0 | 0 | 0 | – |
| 2008/2009 | Heracles | Eredivisie | 14 | 1 | 0 | 1 | 0 | – |
| Total | 281 | 49 | 17 | 29 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 ene 2025 | GrIFK | PPJ | Free agent | |
| 01 ene 2020 | Honka | GrIFK | Free agent | |
| 01 ene 2019 | VPS | Honka | Free agent | |
| 01 ene 2017 | KuPS | VPS | Free agent | |
| 07 sept 2014 | Aris | KuPS | Free agent | |
| 01 feb 2014 | KuPS | Aris | Free agent | |
| 07 ene 2013 | Ferencvaros | KuPS | Free agent | |
| 08 ene 2011 | Willem II | Ferencvaros | Free agent | |
| 07 ene 2010 | Heracles | Willem II | Free agent | |
| 01 ene 2009 | Flora | Heracles | Transfer | |
| 01 ene 2007 | HJK | Flora | Free agent |
J. Hakola career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.