| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ravenna | Serie C - Group B | 27 | 0 | 0 | 3 | 1 | – |
| 2024/2025 | Giugliano | Serie C - Group C | 3 | 0 | 0 | 1 | 0 | – |
| 2024/2025 | Sestri Levante | Serie C - Group B | 21 | 0 | 0 | 3 | 0 | – |
| 2023/2024 | Sestri Levante | Serie C - Group B | 35 | 0 | 0 | 2 | 0 | – |
| 2018/2019 | CD Cova da Piedade | LigaPro | 9 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | CD Cova da Piedade | LigaPro | 4 | 0 | 0 | 3 | 0 | – |
| 2016/2017 | Ancona | Lega Pro - Group B | 10 | 0 | 0 | 1 | 0 | – |
| 2016/2017 | Casertana | Lega Pro - Group C | 1 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | Rimini | Lega Pro - Group B | 24 | 0 | 0 | 2 | 0 | – |
| Total | 134 | 0 | 0 | 15 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 07 dic 2025 | Giugliano | Ravenna | Free agent | |
| - | Sestri Levante | Giugliano | Free agent | |
| 07 sept 2022 | Estrela | Sestri Levante | Free agent | |
| 10 ene 2021 | Maritimo | Estrela | Free agent | |
| 09 ene 2019 | CD Cova da Piedade | Maritimo | Free agent | |
| - | Juventus | CD Cova da Piedade | Free agent | |
| - | Ancona | Juventus | Return from loan | |
| - | Juventus | Ancona | Loan | |
| - | Casertana | Juventus | Return from loan | |
| - | Juventus | Casertana | Loan | |
| - | Rimini | Juventus | Return from loan | |
| - | Juventus | Rimini | Loan | |
| 07 ene 2015 | Parma | Juventus | Transfer | |
| - | Pontedera | Parma | Return from loan | |
| 01 jul 2015 | Parma | Pontedera | Loan | |
| 01 may 2015 | Pro Vercelli | Parma | Return from loan | |
| - | Parma | Pro Vercelli | Loan | |
| - | Cuneo | Parma | Return from loan | |
| 07 ene 2013 | Parma | Cuneo | Loan | |
| 07 ene 2011 | Pavia | Parma | Transfer | |
| - | Parma | Pavia | Return from loan | |
| 07 nov 2010 | Pavia | Parma | Loan |
J. Anacoura career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.