| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Sport Boys | Liga 1 | 11 | 1 | 2 | 2 | 0 | 6.7 |
| 2025 | Sport Boys | Liga 1 | 12 | 2 | 1 | 3 | 0 | 6.8 |
| 2025 | Sporting Cristal | Liga 1 | 11 | 0 | 3 | 0 | 0 | 7.0 |
| 2024 | Sporting Cristal | Liga 1 | 29 | 4 | 2 | 2 | 0 | 6.9 |
| 2023 | Sporting Cristal | Liga 1 | 26 | 1 | 4 | 5 | 0 | 6.7 |
| 2022 | Sport Boys | Liga 1 | 25 | 5 | 5 | 6 | 1 | 7.0 |
| 2021 | Sport Boys | Liga 1 | 25 | 2 | 4 | 4 | 0 | 6.8 |
| Total | 139 | 15 | 21 | 22 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Sporting Cristal | Sport Boys | Free agent | |
| 01 ene 2023 | Sport Boys | Sporting Cristal | Transfer | |
| 02 ene 2021 | Dep. Municipal | Sport Boys | Free agent |
J. Alarcon career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.