| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dusseldorf | 2. Bundesliga | 8 | 1 | 0 | 1 | 0 | 6.7 |
| 2024/2025 | Heerenveen | Eredivisie | 3 | 0 | 0 | 1 | 0 | 6.2 |
| 2024/2025 | Dusseldorf | 2. Bundesliga | 4 | 0 | 0 | 0 | 0 | 6.6 |
| 2023/2024 | Dusseldorf | Bundesliga | 2 | 0 | 0 | 0 | 0 | 6.6 |
| 2023/2024 | Dusseldorf | 2. Bundesliga | 28 | 2 | 2 | 5 | 0 | 7.1 |
| 2022/2023 | Dusseldorf | 2. Bundesliga | 18 | 1 | 0 | 6 | 1 | 6.8 |
| 2021/2022 | Dusseldorf | 2. Bundesliga | 9 | 1 | 0 | 3 | 0 | 7.1 |
| 2021/2022 | QPR | Championship | 12 | 0 | 1 | 0 | 0 | 7.0 |
| 2020/2021 | QPR | Championship | 9 | 1 | 0 | 1 | 0 | 7.2 |
| 2020/2021 | Hull | League One | 7 | 0 | 0 | 3 | 0 | 6.9 |
| 2019/2020 | Hull | Championship | 35 | 2 | 1 | 8 | 0 | 6.9 |
| 2018/2019 | Hull | Championship | 32 | 1 | 3 | 7 | 0 | 6.8 |
| 2017/2018 | Jong Excelsior | Reserve League | 1 | 1 | 0 | 0 | 0 | – |
| 2017/2018 | Excelsior | Eredivisie | 19 | 0 | 0 | 5 | 0 | 7.0 |
| 2017/2018 | Jong PSV | Eerste Divisie | 2 | 1 | 0 | 1 | 0 | – |
| 2017/2018 | PSV | Eredivisie | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 2016/2017 | Excelsior | Eredivisie | 15 | 0 | 0 | 5 | 0 | 7.0 |
| 2016/2017 | Jong PSV | Eerste Divisie | 12 | 1 | 0 | 2 | 0 | – |
| 2015/2016 | PSV | Eredivisie | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 2015/2016 | Jong PSV | Eerste Divisie | 21 | 3 | 0 | 3 | 1 | – |
| 2014/2015 | Jong PSV | Eerste Divisie | 25 | 1 | 0 | 2 | 1 | – |
| 2013/2014 | Jong PSV | Eerste Divisie | 7 | 0 | 0 | 2 | 1 | – |
| Total | 271 | 16 | 7 | 55 | 4 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Heerenveen | Dusseldorf | Return from loan | |
| 01 feb 2025 | Dusseldorf | Heerenveen | Loan | |
| 07 ene 2022 | QPR | Dusseldorf | Transfer | |
| - | Dusseldorf | QPR | Return from loan | |
| - | QPR | Dusseldorf | Loan | |
| 07 ene 2021 | Hull | QPR | Transfer | |
| - | QPR | Hull | Return from loan | |
| - | Hull | QPR | Loan | |
| 07 nov 2018 | PSV | Hull | Transfer | |
| - | Excelsior | PSV | Return from loan | |
| - | PSV | Excelsior | Loan | |
| - | Excelsior | PSV | Return from loan | |
| - | PSV | Excelsior | Loan | |
| 07 ene 2005 | Waalwijk | PSV | Free agent |
J. de Wijs career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.