| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Nashville SC | MLS | 37 | 0 | 0 | 2 | 0 | 6.9 |
| 2024 | Nashville SC | MLS | 27 | 0 | 0 | 1 | 1 | 7.0 |
| 2023 | Nashville SC | MLS | 34 | 0 | 0 | 0 | 0 | 6.9 |
| 2022 | Nashville SC | MLS | 30 | 0 | 0 | 1 | 0 | 7.0 |
| 2021 | Nashville SC | MLS | 35 | 0 | 1 | 1 | 0 | 7.0 |
| 2020 | Nashville SC | MLS | 25 | 0 | 0 | 1 | 0 | 7.1 |
| 2019 | Houston Dynamo | MLS | 26 | 0 | 0 | 0 | 0 | 6.6 |
| 2018 | Houston Dynamo | MLS | 26 | 0 | 0 | 3 | 0 | 6.8 |
| 2017 | Houston Dynamo | MLS | 11 | 0 | 0 | 1 | 0 | 6.6 |
| 2016 | Houston Dynamo | MLS | 26 | 0 | 1 | 2 | 0 | 6.9 |
| 2015 | Houston Dynamo | MLS | 3 | 0 | 0 | 0 | 0 | 6.1 |
| 2013 | DC United | MLS | 9 | 0 | 0 | 0 | 0 | – |
| 2012 | DC United | MLS | 2 | 0 | 0 | 0 | 0 | – |
| Total | 291 | 0 | 2 | 12 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Houston Dynamo | Nashville SC | ||
| 01 ene 2015 | DC United | Houston Dynamo | ||
| 04 feb 2014 | Richmond Kickers | DC United | Return from loan | |
| 01 ene 2014 | DC United | Richmond Kickers | Loan | |
| 01 ene 2011 | Real Colorado | DC United | Transfer |
J. Willis career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.