| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Junior | Primera A | 10 | 1 | 0 | 1 | 0 | 6.6 |
| 2025 | America De Cali | Primera A | 32 | 3 | 0 | 10 | 0 | 6.9 |
| 2024 | Pereira | Primera A | 36 | 0 | 0 | 9 | 2 | 6.7 |
| 2023 | Aguilas | Primera A | 33 | 2 | 1 | 12 | 1 | 6.7 |
| 2022 | Aguilas | Primera A | 28 | 0 | 0 | 4 | 0 | 6.6 |
| 2021 | Inter Bogotá | Primera A | 20 | 0 | 0 | 8 | 1 | 6.8 |
| 2020 | Deportes Tolima | Primera A | 10 | 0 | 0 | 5 | 0 | – |
| 2019 | Huila | Liga Aguila | 21 | 0 | 0 | 6 | 1 | – |
| 2018 | Huila | Liga Aguila | 16 | 0 | 0 | 5 | 0 | – |
| 2017 | Huila | Liga Aguila | 3 | 0 | 0 | 0 | 0 | – |
| Total | 209 | 6 | 1 | 60 | 5 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Pereira | Junior | Free agent | |
| - | America De Cali | Pereira | Return from loan | |
| 01 nov 2025 | Pereira | America De Cali | Loan | |
| 01 oct 2024 | Aguilas | Pereira | Free agent | |
| - | Inter Bogotá | Aguilas | Free agent | |
| 01 ene 2021 | Deportes Tolima | Inter Bogotá | Transfer | |
| 01 ene 2020 | Huila | Deportes Tolima | Transfer |
J. Pestana career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.