| - | Komarno | Zvolen | Agente libre | |
| - | Nes Tziona | Komarno | Agente libre | |
08 oct2023 | R. Rzeszow | Nes Tziona | Agente libre | |
01 sept2023 | Zalgiris | R. Rzeszow | Agente libre | |
03 nov2021 | Chennaiyin | Zalgiris | Agente libre | |
| - | Hapoel Haifa | Chennaiyin | Agente libre | |
| - | SC Ashdod | Hapoel Haifa | Agente libre | |
| - | Bnei Yehuda | SC Ashdod | Agente libre | |
| - | Beitar Jerusalem | Bnei Yehuda | Agente libre | |
| - | Aalborg | Beitar Jerusalem | Agente libre | |
| - | Nurnberg | Aalborg | Agente libre | |
| - | Paderborn | Nurnberg | Return from loan | |
| - | Nurnberg | Paderborn | Préstamo | |
07 ene2014 | Aue | Nurnberg | Fichaje | |
07 ene2013 | Din. Zagreb | Aue | Fichaje | |
| - | Aue | Din. Zagreb | Return from loan | |
07 ene2012 | Din. Zagreb | Aue | Préstamo | |
| - | Slovan Bratislava | Din. Zagreb | Fichaje | |
| - | Petrzalka | Slovan Bratislava | Return from loan | |
01 ene2009 | Slovan Bratislava | Petrzalka | Préstamo | |
07 ene2005 | Banska Bystrica | Slovan Bratislava | Agente libre |
J. Sylvestr transfer history tracks all club moves during the professional career, including transfer dates and teams involved.