| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sutton | FA Trophy | 1 | 0 | 0 | 0 | 1 | – |
| 2025/2026 | Sutton | FA Cup | 1 | 0 | 0 | 1 | 0 | 7.3 |
| 2023/2024 | Eastleigh | FA Cup | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 2022/2023 | Stevenage | FA Cup | 3 | 0 | 1 | 0 | 0 | 6.7 |
| 2022/2023 | Stevenage | EFL Trophy | 1 | 0 | 0 | 0 | 0 | 7.3 |
| 2022/2023 | Stevenage | EFL Cup | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 2021/2022 | Stevenage | FA Cup | 1 | 0 | 0 | 0 | 0 | 6.9 |
| 2021/2022 | Stevenage | EFL Trophy | 2 | 0 | 0 | 0 | 0 | 7.6 |
| 2021/2022 | Stevenage | EFL Cup | 2 | 0 | 0 | 0 | 0 | 7.3 |
| 2020/2021 | Exeter | FA Cup | 1 | 0 | 0 | 0 | 0 | 7.3 |
| 2020/2021 | Exeter | EFL Trophy | 2 | 0 | 0 | 0 | 0 | 6.6 |
| 2020/2021 | Exeter | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.2 |
| 2019/2020 | Exeter | FA Cup | 2 | 0 | 0 | 1 | 0 | – |
| 2019/2020 | Exeter | EFL Trophy | 3 | 1 | 0 | 0 | 0 | 7.2 |
| 2018/2019 | Exeter | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Exeter | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 2017/2018 | Exeter | FA Cup | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 2017/2018 | Exeter | EFL Trophy | 2 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Exeter | EFL Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Exeter | FA Cup | 1 | 0 | 0 | 1 | 0 | – |
| 2016/2017 | Exeter | EFL Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2014/2015 | Reading | Capital One Cup | 2 | 1 | 0 | 1 | 0 | – |
| 2013/2014 | Reading | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | Cheltenham | FA Cup | 2 | 0 | 0 | 0 | 0 | – |
| Total | 37 | 3 | 1 | 6 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 11 jun 2025 | Eastleigh | Sutton | Free agent | |
| 07 ene 2023 | Stevenage | Eastleigh | Free agent | |
| 07 ene 2021 | Exeter | Stevenage | Free agent | |
| - | Reading | Exeter | Free agent | |
| - | Motherwell | Reading | Return from loan | |
| 08 nov 2015 | Reading | Motherwell | Loan | |
| - | Leyton Orient | Reading | Return from loan | |
| - | Reading | Leyton Orient | Loan | |
| - | Crawley | Reading | Return from loan | |
| 03 ene 2013 | Reading | Crawley | Loan | |
| - | Cheltenham | Reading | Return from loan | |
| - | Reading | Cheltenham | Loan | |
| - | Exeter | Reading | Return from loan | |
| - | Reading | Exeter | Loan | |
| 09 ene 2011 | Aldershot | Reading | Return from loan | |
| 08 ene 2011 | Reading | Aldershot | Loan |
J. Taylor career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.