| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | RWDM Brussels | Belgian Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | RWDM Brussels | Belgian Cup | 1 | 0 | 0 | 0 | 0 | – |
| Total | 2 | 0 | 0 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Botafogo RJ | RWDM Brussels | Free agent | |
| 08 dic 2022 | Crystal Palace | Botafogo RJ | Free agent | |
| - | RWDM Brussels | Crystal Palace | Return from loan | |
| - | Crystal Palace | RWDM Brussels | Loan | |
| 01 jul 2022 | Beveren | Crystal Palace | Return from loan | |
| - | Crystal Palace | Beveren | Loan | |
| 07 ene 2021 | Georgetown | Crystal Palace | Free agent | |
| 08 ene 2017 | Portland Timbers | Georgetown | Free agent |
M. Jacob career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.