01 ago2026 | Niteroiense | Murici | ||
| - | Sao Goncalo | Niteroiense | Fichaje | |
| - | Pantanal | Sao Goncalo | Fichaje | |
| - | Sao Goncalo | Pantanal | Fichaje | |
| - | Princesa do Solimoes | Sao Goncalo | Agente libre | |
| - | Parintins | Princesa do Solimoes | Fichaje | |
01 ene2024 | Paduano EC | Parintins | Fichaje | |
| - | Americano | Paduano EC | Agente libre | |
04 jun2023 | Resende | Americano | Agente libre | |
01 mar2023 | Cascavel | Resende | Agente libre | |
| - | Concordia | Cascavel | Agente libre | |
| - | Itaborai | Concordia | Agente libre | |
05 feb2019 | Sertaozinho | Itaborai | Agente libre | |
01 nov2019 | Vila Nova FC | Sertaozinho | ||
| - | Parana | Vila Nova FC | Agente libre | |
| - | Sao Bento | Parana | ||
| - | Aarau | Sao Bento | Agente libre | |
07 ene2017 | Sion | Aarau | Agente libre | |
| - | Jiangxi Lushan | Sion | Return from loan | |
| - | Sion | Jiangxi Lushan | Préstamo | |
| - | Suwon Bluewings | Sion | Return from loan | |
| - | Sion | Suwon Bluewings | Préstamo | |
07 ene2012 | Arapongas | Sion | ||
01 ene2012 | Fluminense | Arapongas | Agente libre | |
| - | Anapolis | Fluminense | Return from loan | |
05 ene2011 | Fluminense | Anapolis | Préstamo | |
04 ene2011 | Cabofriense | Fluminense | Return from loan | |
02 ene2011 | Fluminense | Cabofriense | Préstamo | |
11 ene2010 | Duque de Caxias | Fluminense | Return from loan | |
09 ene2010 | Fluminense | Duque de Caxias | Préstamo | |
12 ene2009 | America RJ | Fluminense | Return from loan | |
06 ene2009 | Fluminense | America RJ | Préstamo | |
05 ene2008 | Paulista | Fluminense | Return from loan | |
01 ene2008 | Fluminense | Paulista | Préstamo |
I. Leo transfer history tracks all club moves during the professional career, including transfer dates and teams involved.