| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Kashima Antlers | J1 League | 3 | 0 | 0 | 1 | 0 | 7.3 |
| 2025 | Kashima Antlers | J1 League | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 2024 | Kashima Antlers | J1 League | 33 | 1 | 2 | 4 | 0 | 7.0 |
| 2023 | Kashima Antlers | J1 League | 28 | 1 | 0 | 2 | 0 | 7.1 |
| 2022 | Kashima Antlers | J1 League | 28 | 0 | 0 | 2 | 0 | 7.0 |
| 2021 | Kashima Antlers | J1 League | 13 | 1 | 0 | 1 | 1 | 7.0 |
| 2020 | Kashima Antlers | J1 League | 15 | 0 | 0 | 2 | 0 | 6.8 |
| Total | 134 | 3 | 2 | 12 | 1 | – | ||
I. Sekigawa career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.