| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Persepolis | Persian Gulf Pro League | 5 | 3 | 0 | 0 | 1 | – |
| 2025 | Pakhtakor | Super League | 29 | 20 | 2 | 1 | 0 | – |
| 2023/2024 | Pathum United | Thai League 1 | 3 | 0 | 0 | 0 | 0 | 7.1 |
| 2023 | Tobol | Premier League | 12 | 4 | 0 | 0 | 0 | – |
| 2022 | Tobol | Premier League | 26 | 9 | 0 | 0 | 0 | – |
| 2021 | Tobol | Premier League | 7 | 4 | 0 | 0 | 0 | – |
| 2021 | Aktobe | Premier League | 18 | 7 | 0 | 1 | 0 | – |
| 2020 | Pakhtakor | Super League | 24 | 16 | 2 | 0 | 0 | – |
| 2019 | Pakhtakor | Super League | 22 | 17 | 3 | 0 | 0 | – |
| 2018 | Pakhtakor | Super League | 3 | 4 | 0 | 0 | 0 | – |
| 2017/2018 | Al Dhafra | UAE League | 10 | 1 | 0 | 1 | 0 | – |
| 2017 | Pakhtakor | Professional Football League | 10 | 13 | 0 | 0 | 0 | – |
| 2016 | Beijing Guoan | Super League | 14 | 1 | 0 | 0 | 0 | 6.6 |
| 2016 | Pakhtakor | Professional Football League | 8 | 11 | 0 | 0 | 0 | – |
| 2015 | Pakhtakor | Professional Football League | 16 | 24 | 0 | 0 | 0 | – |
| 2014 | Pakhtakor | Professional Football League | 7 | 10 | 0 | 0 | 0 | – |
| Total | 214 | 144 | 7 | 3 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 may 2026 | Pakhtakor | Persepolis | Free agent | |
| 01 ene 2025 | Pathum United | Pakhtakor | Free agent | |
| 07 ene 2023 | Tobol | Pathum United | Free agent | |
| - | Aktobe | Tobol | Transfer | |
| - | Pakhtakor | Aktobe | Free agent | |
| 07 jun 2018 | Al Dhafra | Pakhtakor | Free agent | |
| 01 ene 2018 | Pakhtakor | Al Dhafra | Transfer | |
| - | Beijing Guoan | Pakhtakor | Return from loan | |
| 07 jun 2016 | Pakhtakor | Beijing Guoan | Loan |
I. Sergeev career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.