07 ene2014 | Senica | Londrina | Fichaje | |
01 ene2016 | Londrina | Rio Claro FC | Fichaje | |
03 ene2016 | Rio Claro FC | Maringá | Fichaje | |
| - | Maringá | Sergipe | Fichaje | |
05 sept2017 | Sergipe | Fortaleza | Fichaje | |
12 abr2017 | Fortaleza | PRS | Free Transfer | |
| - | PRS | Kalmar | Préstamo | |
| - | PRS | CSA | Préstamo | |
| - | PRS | Botafogo PB | Préstamo | |
01 ene2023 | Sergipe | Portuguesa Santista | Free Transfer | |
05 ene2023 | Portuguesa Santista | Democrata GV | Free Transfer | |
| - | Goianésia | Sousa | Fichaje | |
07 feb2025 | Goianésia | Rio Branco SP | Free Transfer |
Hiago transfer history tracks all club moves during the professional career, including transfer dates and teams involved.