Toyama |
| Return from loan |
| - | Toyama | Tegevajaro Miyazaki | Préstamo |
02 ene2025 | Osaka | Toyama | Fichaje |
| - | Tegevajaro Miyazaki | Osaka | Return from loan |
| - | Osaka | Tegevajaro Miyazaki | Préstamo |
02 ene2024 | Blaublitz | Osaka | Fichaje |
| - | Kusatsu | Blaublitz | Return from loan |
02 ene2023 | Blaublitz | Kusatsu | Préstamo |
01 sept2021 | Toyama | Blaublitz | Fichaje |
01 abr2020 | Fukushima Utd | Toyama | Fichaje |
02 ene2018 | Waseda Univ. | Fukushima Utd | Agente libre |
04 ene2014 | Yokohama F. Marinos | Waseda Univ. | Agente libre |
H. Take transfer history tracks all club moves during the professional career, including transfer dates and teams involved.