Harry Cardwell
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Southend | FA Trophy | 1 | 1 | 0 | 0 | 0 | – |
| 2025/2026 | Forest Green | National League Cup | 2 | 1 | 0 | 0 | 0 | – |
| 2024/2025 | Forest Green | FA Trophy | 1 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Forest Green | National League Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Forest Green | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2022/2023 | Southend | FA Trophy | 1 | 2 | 0 | 0 | 0 | – |
| 2021/2022 | Chorley | FA Trophy | 1 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Chorley | FA Cup | 4 | 1 | 0 | 1 | 0 | – |
| 2019/2020 | Grimsby | FA Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Grimsby | EFL Trophy | 3 | 1 | 0 | 1 | 0 | – |
| 2019/2020 | Grimsby | EFL Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Grimsby | EFL Trophy | 1 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Grimsby | FA Cup | 3 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Grimsby | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Grimsby | EFL Trophy | 3 | 1 | 0 | 0 | 0 | – |
| 2017/2018 | Grimsby | EFL Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Reading U23 | EFL Trophy | 1 | 0 | 0 | 0 | 0 | – |
| Total | 30 | 7 | 0 | 2 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 12 may 2025 | Forest Green | Southend | Transfer | |
| - | Southend | Forest Green | Transfer | |
| - | Chorley | Southend | Transfer | |
| - |
H. Cardwell career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| Stockport County |
| Chorley |
| Return from loan |
| - | Chorley | Stockport County | Loan |
| 07 ene 2020 | Grimsby | Chorley | Free agent |
| - | Chorley | Grimsby | Return from loan |
| - | Grimsby | Chorley | Loan |
| - | Reading | Grimsby | Free agent |
| - | Brighton | Reading | Return from loan |
| - | Reading | Brighton | Loan |
| 05 sept 2016 | Braintree | Reading | Return from loan |
| - | Reading | Braintree | Loan |
| - | Woking | Reading | Return from loan |
| 09 oct 2015 | Reading | Woking | Loan |
| 07 mar 2013 | Hull | Reading | Transfer |