| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2021 | Alianza | Primera A | 8 | 1 | 0 | 1 | 1 | 5.6 |
| 2020 | Cúcuta Deportivo | Primera A | 14 | 1 | 1 | 4 | 1 | 6.6 |
| 2019 | Ayacucho | Liga 1 | 5 | 0 | 0 | 1 | 0 | 6.5 |
| 2019 | Águilas Doradas | Primera A | 12 | 0 | 0 | 3 | 1 | 6.7 |
| 2018 | Águilas Doradas | Primera A | 23 | 0 | 1 | 6 | 1 | 6.6 |
| 2017 | Águilas Doradas | Primera A | 21 | 1 | 0 | 5 | 1 | 6.9 |
| 2016 | Águilas Doradas | Primera A | 35 | 4 | 0 | 12 | 1 | 6.9 |
| 2015 | Águilas Doradas | Primera A | 28 | 0 | 0 | 3 | 0 | – |
| 2014 | Águilas Doradas | Primera A | 8 | 0 | 0 | 2 | 0 | – |
| 2014 | Once Caldas | Primera A | 13 | 1 | 0 | 1 | 0 | – |
| 2013 | Once Caldas | Primera A | 17 | 0 | 0 | 6 | 1 | – |
| 2013 | Portland Timbers | MLS | 0 | 0 | 0 | 0 | 0 | – |
| 2012 | Portland Timbers | MLS | 26 | 0 | 0 | 4 | 0 | – |
| 2011 | La Equidad | Primera A | 34 | 2 | 0 | 8 | 3 | – |
| 2010 | La Equidad | Primera A | 19 | 0 | 0 | 4 | 0 | – |
| 2010 | Deportes Quindío | Primera A | 15 | 1 | 0 | 4 | 1 | – |
| 2009 | Deportes Quindío | Primera A | 21 | 2 | 0 | 3 | 2 | – |
| 2008 | Deportes Quindío | Primera A | 0 | 0 | 0 | 0 | 0 | – |
| Total | 299 | 13 | 2 | 67 | 13 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 ene 2021 | Cúcuta | Alianza | Free | |
| 01 ene 2020 | Ayacucho | Cúcuta | N/A | |
| - | Águilas D | Ayacucho | Free | |
| 07 ene 2014 | Once Caldas | Águilas D | N/A | |
| 07 ene 2013 | Portland | Once Caldas | N/A | |
| 01 ene 2012 | Equidad | Portland | N/A | |
| 06 ene 2010 | Quindío | Equidad | N/A |
H. Mosquera career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.