| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Cienciano | Liga 1 | 6 | 0 | 0 | 0 | 0 | 6.7 |
| 2025 | Recoleta | Copa de Primera | 12 | 0 | 0 | 0 | 1 | 7.0 |
| 2024 | Sp. Luqueno | Primera Division | 8 | 0 | 0 | 0 | 0 | – |
| 2023 | Sp. Luqueno | Primera Division | 29 | 0 | 0 | 1 | 0 | – |
| 2022 | LDU Quito | Liga Pro | 15 | 0 | 0 | 1 | 0 | – |
| 2021 | Boston River | Primera Division | 30 | 0 | 0 | 4 | 0 | – |
| 2020 | Boston River | Primera Division | 36 | 0 | 0 | 4 | 0 | – |
| 2019 | Boston River | Primera Division | 36 | 0 | 0 | 5 | 0 | – |
| 2018 | Boston River | Primera Division | 15 | 0 | 0 | 3 | 0 | – |
| Total | 187 | 0 | 0 | 18 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Cienciano | Recoleta | Return from loan | |
| 01 ene 2026 | Recoleta | Cienciano | Loan | |
| 01 ene 2025 | Sp. Luqueno | Recoleta | Free agent | |
| 01 ene 2023 | LDU Quito | Sp. Luqueno | Free agent | |
| 01 jun 2022 | Boston River | LDU Quito | Free agent | |
| - | Juventud | Boston River | Free agent |
G. Falcon career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.