| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Videoton | Hungarian Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Puskas Academy | Hungarian Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Csakvari | Hungarian Cup | 2 | 0 | 0 | 2 | 0 | – |
| Total | 5 | 0 | 0 | 2 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | BVSC-Zuglo | Puskas Academy | Return from loan | |
| - | Puskas Academy | BVSC-Zuglo | Loan | |
| - | Videoton | Puskas Academy | Return from loan | |
| 07 ene 2025 | Puskas Academy | Videoton | Loan | |
| - | Videoton | Puskas Academy | Return from loan | |
| - | Puskas Academy | Videoton | Loan | |
| - | Csakvari | Puskas Academy | Return from loan | |
| - | Puskas Academy | Csakvari | Loan | |
| - | Csakvari | Puskas Academy | Return from loan | |
| 07 ene 2022 | Puskas Academy | Csakvari | Loan | |
| - | Csakvari | Puskas Academy | Return from loan | |
| 08 ene 2021 | Puskas Academy | Csakvari | Loan | |
| 08 oct 2017 | Gyor | Puskas Academy | Free agent |
G. Ominger career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.