| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Capital | Copa Betano do Brasil | 1 | 0 | 0 | 0 | 0 | – |
| 2022 | Tombense | Copa do Brasil | 1 | 0 | 0 | 0 | 0 | – |
| Total | 2 | 0 | 0 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 ene 2025 | Aparecidense | Capital | ||
| - | Tombense | Aparecidense | ||
| - | Barra FC | Tombense | Return from loan | |
| - | Tombense | Barra FC | Loan | |
| - | Joinville | Tombense | Return from loan | |
| - | Tombense | Joinville | Loan | |
| - | Agua Santa | Tombense | Free agent | |
| - | Gremio Juventus | Agua Santa | Return from loan | |
| - | Agua Santa | Gremio Juventus | Loan | |
| 09 dic 2020 | Votuporanguense | Agua Santa | Return from loan | |
| - | Agua Santa | Votuporanguense | Loan | |
| - | Votuporanguense | Agua Santa | Return from loan | |
| - | Agua Santa | Votuporanguense | Loan |
Genilson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.