| - | La Guaira | Cerrito | Free | |
01 feb2024 | Zamora | Técnico Univ | N/A | |
| - | Cerrito | Zamora | Free | |
| - | Portuguesa | Cerrito | Free | |
| - | Naxxar | Portuguesa | N/A | |
09 ene2021 | Llaneros | Rabat | Free | |
01 feb2021 | Sud América | Llaneros | N/A | |
| - | Equidad | Sud América | Free | |
08 feb2019 | Sud América | Equidad | Free | |
| - | Valdivia | Sud América | Free | |
02 ene2018 | Boston River | Valdivia | Free | |
01 ene2018 | Palestino | Boston River | N/A | |
08 mar2017 | Boston River | Palestino | Préstamo | |
02 ago2017 | Boston River | Miramar | Préstamo | |
| - | Peñarol | Boston River | N/A | |
01 ene2015 | Platense | Peñarol | N/A | |
| - | Peñarol | Platense | Préstamo | |
07 ene2013 | Juventud | Peñarol | N/A | |
| - | Peñarol | Juventud | Préstamo |
G. Poncet transfer history tracks all club moves during the professional career, including transfer dates and teams involved.