| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | LDU Quito | Liga Pro | 9 | 0 | 0 | 1 | 0 | 6.6 |
| 2025 | LDU Quito | Liga Pro | 29 | 6 | 1 | 5 | 0 | 7.0 |
| 2024 | LDU Quito | Liga Pro | 25 | 4 | 0 | 4 | 0 | 6.7 |
| 2023 | Bolivar | Division Profesional | 7 | 2 | 0 | 1 | 0 | 6.7 |
| 2022 | Bolivar | Division Profesional | 41 | 6 | 0 | 8 | 2 | – |
| 2021 | Bolivar | Division Profesional | 27 | 2 | 0 | 4 | 1 | – |
| 2020 | Bolivar | Division Profesional | 2 | 0 | 0 | 1 | 0 | – |
| 2019 | Bolivar | Division Profesional | 1 | 0 | 0 | 0 | 0 | – |
| 2018 | Bolivar | Division Profesional | 2 | 0 | 0 | 0 | 0 | – |
| Total | 143 | 20 | 1 | 24 | 3 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 feb 2025 | Bolivar | LDU Quito | Transfer | |
| - | LDU Quito | Bolivar | Return from loan | |
| - | Bolivar | LDU Quito | Loan |
G. Villamil career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.