| - | Dnipro-1 | Torpedo Kutaisi | Agente libre | |
| - | Volos | Dnipro-1 | Return from loan | |
| - | Dnipro-1 | Volos | Préstamo | |
| - | Juventude | Dnipro-1 | Return from loan | |
08 may2022 | Dnipro-1 | Juventude | Préstamo | |
| - | Den Haag | Dnipro-1 | Return from loan | |
| - | Dnipro-1 | Den Haag | Préstamo | |
02 dic2022 | Moreirense | Dnipro-1 | Fichaje | |
09 dic2020 | Hoffenheim | Moreirense | Fichaje | |
| - | Rijeka | Hoffenheim | Return from loan | |
02 nov2020 | Hoffenheim | Rijeka | Préstamo | |
| - | Fortaleza | Hoffenheim | Return from loan | |
| - | Hoffenheim | Fortaleza | Préstamo | |
| - | Palmeiras | Hoffenheim | Return from loan | |
01 ene2019 | Hoffenheim | Palmeiras | Préstamo | |
| - | Austria Vienna | Hoffenheim | Return from loan | |
07 ene2016 | Hoffenheim | Austria Vienna | Préstamo | |
| - | FSV Frankfurt | Hoffenheim | Return from loan | |
| - | Hoffenheim | FSV Frankfurt | Préstamo | |
| - | Salzburg | Hoffenheim | Fichaje | |
07 ene2014 | RB Leipzig | Salzburg | Agente libre | |
| - | RB Brasil | RB Leipzig | Fichaje |
P. Felipe transfer history tracks all club moves during the professional career, including transfer dates and teams involved.