Felipe Gallegos Luis
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Auckland FC | A-League | 23 | 0 | 1 | 2 | 0 | 6.8 |
| 2024/2025 | Auckland FC | A-League | 27 | 1 | 2 | 6 | 0 | 6.9 |
| 2024/2025 | OFI Crete | Super League | 3 | 0 | 0 | 1 | 0 | 6.5 |
| 2023/2024 | OFI Crete | Super League | 21 | 0 | 0 | 4 | 0 | 6.7 |
| 2023 | U. De Chile | Primera Division | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 2022 | U. De Chile | Primera Division | 15 | 0 | 0 | 1 | 0 | 6.6 |
| 2021/2022 | OFI Crete | Super League | 21 | 2 | 4 | 5 | 0 | – |
| 2020/2021 | Atl. San Luis | Liga MX | 13 | 2 | 1 | 1 | 0 | 6.9 |
| 2019/2020 | Atl. San Luis | Liga MX | 8 | 0 | 0 | 1 | 0 | 6.9 |
| 2019/2020 | Necaxa | Liga MX | 18 | 4 | 0 | 4 | 0 | 6.9 |
| 2018/2019 | Necaxa | Primera Division | 29 | 1 | 2 | 2 | 2 | – |
| 2017/2018 | Necaxa | Primera Division | 18 | 0 | 2 | 1 | 1 | – |
| 2016/2017 | Necaxa | Primera Division | 32 | 4 | 2 | 6 | 0 | – |
| 2015/2016 | Necaxa | Liga de Ascenso | 3 | 3 | 0 | 0 | 0 | – |
| 2013/2014 | Recreativo Huelva | Segunda Division | 20 | 0 | 0 | 3 | 0 | – |
| 2012/2013 | Union Berlin II | Regionalliga Nordost | 2 | 3 | 0 | 0 | 0 | – |
| 2012 | U. De Chile | Primera Division | 2 | 1 | 0 | 0 | 0 | – |
| Total | 258 | 21 | 14 | 37 | 3 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | OFI Crete | Auckland FC | Free agent | |
| - | U. De Chile | OFI Crete | Free agent | |
| - | OFI Crete | U. De Chile | Transfer | |
| - |
F. Gallegos Luis career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| Atl. San Luis |
| OFI Crete |
| Free agent |
| 01 ene 2020 | Necaxa | Atl. San Luis | Transfer |
| 07 ene 2015 | U. De Chile | Necaxa | Transfer |
| - | Necaxa | U. De Chile | Return from loan |
| 07 sept 2014 | U. De Chile | Necaxa | Loan |
| - | Recreativo Huelva | U. De Chile | Return from loan |
| 09 feb 2013 | U. De Chile | Recreativo Huelva | Loan |
| - | Union Berlin | U. De Chile | Return from loan |
| 08 mar 2012 | U. De Chile | Union Berlin | Loan |