| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Miami FC | USL Championship | 5 | 0 | 0 | 2 | 0 | – |
| 2023/2024 | Vitesse | Eredivisie | 34 | 0 | 0 | 1 | 0 | 7.2 |
| 2023 | Columbus Crew | MLS | 3 | 0 | 0 | 0 | 0 | 6.8 |
| 2022 | Columbus Crew | MLS | 32 | 0 | 0 | 1 | 0 | 6.9 |
| 2021 | Columbus Crew | MLS | 30 | 0 | 0 | 1 | 0 | 6.9 |
| 2020 | Columbus Crew | MLS is Back | 18 | 0 | 0 | 2 | 0 | 7.0 |
| 2020 | Columbus Crew | MLS | 18 | 0 | 0 | 2 | 0 | 7.0 |
| 2019 | Columbus Crew | MLS | 11 | 0 | 0 | 1 | 0 | 6.9 |
| 2017/2018 | PSV | Eredivisie | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 2017/2018 | Jong PSV | Eerste Divisie | 14 | 0 | 0 | 1 | 0 | – |
| 2016/2017 | Vitesse | Eredivisie | 33 | 0 | 0 | 0 | 0 | 7.0 |
| 2015/2016 | Vitesse | Eredivisie | 34 | 0 | 0 | 0 | 0 | 6.9 |
| 2014/2015 | Vitesse | Eredivisie | 27 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | G.A. Eagles | Eredivisie | 20 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | Vitesse | Eredivisie | 2 | 0 | 0 | 0 | 0 | – |
| 2011/2012 | Vitesse | Eredivisie | 1 | 0 | 0 | 0 | 0 | – |
| 2010/2011 | Vitesse | Eredivisie | 5 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Vitesse | Eredivisie | 2 | 0 | 0 | 0 | 0 | – |
| 2008/2009 | Vitesse | Eredivisie | 2 | 0 | 0 | 0 | 0 | – |
| Total | 294 | 0 | 0 | 11 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Cercle Brugge KSV | Miami FC | Free agent | |
| - | Vitesse | Cercle Brugge KSV | Free agent | |
| - | Columbus Crew | Vitesse | Free agent | |
| 07 sept 2019 | PSV | Columbus Crew | Free agent | |
| - | Vitesse | PSV | Transfer | |
| - | G.A. Eagles | Vitesse | Return from loan | |
| - | Vitesse | G.A. Eagles | Loan |
E. Room career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.